<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Private Equity Cartoon</title>
	<atom:link href="http://privateequitycartoon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://privateequitycartoon.com</link>
	<description>Irregular cartoons on private equity</description>
	<lastBuildDate>Tue, 12 Mar 2013 00:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='privateequitycartoon.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Private Equity Cartoon</title>
		<link>http://privateequitycartoon.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://privateequitycartoon.com/osd.xml" title="Private Equity Cartoon" />
	<atom:link rel='hub' href='http://privateequitycartoon.com/?pushpress=hub'/>
		<item>
		<title>#privateequity cartoon March 11 2013</title>
		<link>http://privateequitycartoon.com/2013/03/11/privateequity-cartoon-march-11-2013/</link>
		<comments>http://privateequitycartoon.com/2013/03/11/privateequity-cartoon-march-11-2013/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:22:03 +0000</pubDate>
		<dc:creator>davidmtoll</dc:creator>
				<category><![CDATA[Private Equity Cartoon]]></category>
		<category><![CDATA[Dodd-Frank humor]]></category>
		<category><![CDATA[private equity humor]]></category>
		<category><![CDATA[wall street humor]]></category>

		<guid isPermaLink="false">http://privateequitycartoon.com/?p=448</guid>
		<description><![CDATA[It's OK to tell a white lie now and then. <a href="http://privateequitycartoon.com/2013/03/11/privateequity-cartoon-march-11-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=448&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://privateequitycartoon.files.wordpress.com/2013/03/toobigtoofail3.jpg"><img class="aligncenter size-full wp-image-451" alt="toobigtoofail3" src="http://privateequitycartoon.files.wordpress.com/2013/03/toobigtoofail3.jpg?w=640&#038;h=593" width="640" height="593" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=448&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://privateequitycartoon.com/2013/03/11/privateequity-cartoon-march-11-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.649886 -74.388793</georss:point>
		<geo:lat>40.649886</geo:lat>
		<geo:long>-74.388793</geo:long>
		<media:content url="http://0.gravatar.com/avatar/39c74ca1a898599614e25e26e73435b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">davidmtoll</media:title>
		</media:content>

		<media:content url="http://privateequitycartoon.files.wordpress.com/2013/03/toobigtoofail3.jpg" medium="image">
			<media:title type="html">toobigtoofail3</media:title>
		</media:content>
	</item>
		<item>
		<title>#privateequity cartoon February 18 2013</title>
		<link>http://privateequitycartoon.com/2013/02/18/privateequity-cartoon-february-18-2013/</link>
		<comments>http://privateequitycartoon.com/2013/02/18/privateequity-cartoon-february-18-2013/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:28:21 +0000</pubDate>
		<dc:creator>davidmtoll</dc:creator>
				<category><![CDATA[Private Equity Cartoon]]></category>
		<category><![CDATA[Little Red Riding Hood]]></category>
		<category><![CDATA[private equity humor]]></category>

		<guid isPermaLink="false">http://privateequitycartoon.com/?p=442</guid>
		<description><![CDATA[Always treasure story-time with your children. <a href="http://privateequitycartoon.com/2013/02/18/privateequity-cartoon-february-18-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=442&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://privateequitycartoon.files.wordpress.com/2013/02/storytime1.png"><img class="aligncenter size-full wp-image-446" alt="storytime" src="http://privateequitycartoon.files.wordpress.com/2013/02/storytime1.png?w=640&#038;h=559" width="640" height="559" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=442&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://privateequitycartoon.com/2013/02/18/privateequity-cartoon-february-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.649886 -74.388793</georss:point>
		<geo:lat>40.649886</geo:lat>
		<geo:long>-74.388793</geo:long>
		<media:content url="http://0.gravatar.com/avatar/39c74ca1a898599614e25e26e73435b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">davidmtoll</media:title>
		</media:content>

		<media:content url="http://privateequitycartoon.files.wordpress.com/2013/02/storytime1.png" medium="image">
			<media:title type="html">storytime</media:title>
		</media:content>
	</item>
		<item>
		<title>#privateequity cartoon February 3 2013</title>
		<link>http://privateequitycartoon.com/2013/02/03/privateequity-cartoon-february-3-2013/</link>
		<comments>http://privateequitycartoon.com/2013/02/03/privateequity-cartoon-february-3-2013/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 02:13:57 +0000</pubDate>
		<dc:creator>davidmtoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Henry Kravis]]></category>
		<category><![CDATA[Kohlberg Kravis Roberts & Co.]]></category>
		<category><![CDATA[private equity humor]]></category>

		<guid isPermaLink="false">http://privateequitycartoon.com/?p=437</guid>
		<description><![CDATA[Tracking the performance (and location) of portfolio companies has become increasingly important. <a href="http://privateequitycartoon.com/2013/02/03/privateequity-cartoon-february-3-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=437&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://privateequitycartoon.files.wordpress.com/2013/02/lostcompanies.png"><img class="aligncenter size-full wp-image-438" alt="LostCompanies" src="http://privateequitycartoon.files.wordpress.com/2013/02/lostcompanies.png?w=640&#038;h=549" width="640" height="549" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=437&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://privateequitycartoon.com/2013/02/03/privateequity-cartoon-february-3-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.649886 -74.388793</georss:point>
		<geo:lat>40.649886</geo:lat>
		<geo:long>-74.388793</geo:long>
		<media:content url="http://0.gravatar.com/avatar/39c74ca1a898599614e25e26e73435b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">davidmtoll</media:title>
		</media:content>

		<media:content url="http://privateequitycartoon.files.wordpress.com/2013/02/lostcompanies.png" medium="image">
			<media:title type="html">LostCompanies</media:title>
		</media:content>
	</item>
		<item>
		<title>#privateequity cartoon January 27 2013</title>
		<link>http://privateequitycartoon.com/2013/01/27/privateequity-cartoon-january-27-2013/</link>
		<comments>http://privateequitycartoon.com/2013/01/27/privateequity-cartoon-january-27-2013/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 19:52:11 +0000</pubDate>
		<dc:creator>davidmtoll</dc:creator>
				<category><![CDATA[Best Of Private Equity Cartoons]]></category>
		<category><![CDATA[Private Equity Cartoon]]></category>
		<category><![CDATA[private equity humor]]></category>

		<guid isPermaLink="false">http://privateequitycartoon.com/?p=428</guid>
		<description><![CDATA[Managers have to be willing to deliver bad news to employees. <a href="http://privateequitycartoon.com/2013/01/27/privateequity-cartoon-january-27-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=428&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://privateequitycartoon.files.wordpress.com/2013/01/execution.png"><img class="aligncenter size-full wp-image-429" alt="execution" src="http://privateequitycartoon.files.wordpress.com/2013/01/execution.png?w=640&#038;h=539" width="640" height="539" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=428&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://privateequitycartoon.com/2013/01/27/privateequity-cartoon-january-27-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.649886 -74.388793</georss:point>
		<geo:lat>40.649886</geo:lat>
		<geo:long>-74.388793</geo:long>
		<media:content url="http://0.gravatar.com/avatar/39c74ca1a898599614e25e26e73435b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">davidmtoll</media:title>
		</media:content>

		<media:content url="http://privateequitycartoon.files.wordpress.com/2013/01/execution.png" medium="image">
			<media:title type="html">execution</media:title>
		</media:content>
	</item>
		<item>
		<title>#privateequity cartoon october 7 2012</title>
		<link>http://privateequitycartoon.com/2012/10/06/privateequity-cartoon-october-7-2012/</link>
		<comments>http://privateequitycartoon.com/2012/10/06/privateequity-cartoon-october-7-2012/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 01:37:39 +0000</pubDate>
		<dc:creator>davidmtoll</dc:creator>
				<category><![CDATA[Private Equity Cartoon]]></category>
		<category><![CDATA[private equity humor]]></category>

		<guid isPermaLink="false">http://privateequitycartoon.com/?p=390</guid>
		<description><![CDATA[In investing you've got to stick with what works. <a href="http://privateequitycartoon.com/2012/10/06/privateequity-cartoon-october-7-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=390&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://privateequitycartoon.files.wordpress.com/2012/10/sleeves.jpg"><img class="aligncenter size-full wp-image-398" title="sleeves" alt="" src="http://privateequitycartoon.files.wordpress.com/2012/10/sleeves.jpg?w=640&#038;h=562" height="562" width="640" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=390&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://privateequitycartoon.com/2012/10/06/privateequity-cartoon-october-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.649886 -74.388793</georss:point>
		<geo:lat>40.649886</geo:lat>
		<geo:long>-74.388793</geo:long>
		<media:content url="http://0.gravatar.com/avatar/39c74ca1a898599614e25e26e73435b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">davidmtoll</media:title>
		</media:content>

		<media:content url="http://privateequitycartoon.files.wordpress.com/2012/10/sleeves.jpg" medium="image">
			<media:title type="html">sleeves</media:title>
		</media:content>
	</item>
		<item>
		<title>#privateequity cartoon september 21 2012</title>
		<link>http://privateequitycartoon.com/2012/09/22/374/</link>
		<comments>http://privateequitycartoon.com/2012/09/22/374/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 16:34:40 +0000</pubDate>
		<dc:creator>davidmtoll</dc:creator>
				<category><![CDATA[Private Equity Cartoon]]></category>
		<category><![CDATA[dividend recap humor]]></category>
		<category><![CDATA[private equity humor]]></category>

		<guid isPermaLink="false">http://privateequitycartoon.com/?p=374</guid>
		<description><![CDATA[Fairy tales often do come true. <a href="http://privateequitycartoon.com/2012/09/22/374/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=374&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://privateequitycartoon.files.wordpress.com/2012/09/princess1.png"><img title="Princess" src="http://privateequitycartoon.files.wordpress.com/2012/09/princess1.png?w=640&#038;h=597" alt="" width="640" height="597" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=374&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://privateequitycartoon.com/2012/09/22/374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.649886 -74.388793</georss:point>
		<geo:lat>40.649886</geo:lat>
		<geo:long>-74.388793</geo:long>
		<media:content url="http://0.gravatar.com/avatar/39c74ca1a898599614e25e26e73435b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">davidmtoll</media:title>
		</media:content>

		<media:content url="http://privateequitycartoon.files.wordpress.com/2012/09/princess1.png" medium="image">
			<media:title type="html">Princess</media:title>
		</media:content>
	</item>
		<item>
		<title>#privateequity cartoon september 16 2012</title>
		<link>http://privateequitycartoon.com/2012/09/16/privateequity-cartoon-september-16-2012/</link>
		<comments>http://privateequitycartoon.com/2012/09/16/privateequity-cartoon-september-16-2012/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 00:15:53 +0000</pubDate>
		<dc:creator>davidmtoll</dc:creator>
				<category><![CDATA[Private Equity Cartoon]]></category>

		<guid isPermaLink="false">http://privateequitycartoon.com/?p=368</guid>
		<description><![CDATA[Be a thought leader, not a thought follower. <a href="http://privateequitycartoon.com/2012/09/16/privateequity-cartoon-september-16-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=368&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://privateequitycartoon.files.wordpress.com/2012/09/cliches1.png"><img class="aligncenter size-full wp-image-372" title="Cliches" src="http://privateequitycartoon.files.wordpress.com/2012/09/cliches1.png?w=640&#038;h=629" alt="" width="640" height="629" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=368&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://privateequitycartoon.com/2012/09/16/privateequity-cartoon-september-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.649886 -74.388793</georss:point>
		<geo:lat>40.649886</geo:lat>
		<geo:long>-74.388793</geo:long>
		<media:content url="http://0.gravatar.com/avatar/39c74ca1a898599614e25e26e73435b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">davidmtoll</media:title>
		</media:content>

		<media:content url="http://privateequitycartoon.files.wordpress.com/2012/09/cliches1.png" medium="image">
			<media:title type="html">Cliches</media:title>
		</media:content>
	</item>
		<item>
		<title>#privateequity cartoon september 8 2012</title>
		<link>http://privateequitycartoon.com/2012/09/08/privateequity-cartoon-september-8-2012/</link>
		<comments>http://privateequitycartoon.com/2012/09/08/privateequity-cartoon-september-8-2012/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 18:17:51 +0000</pubDate>
		<dc:creator>davidmtoll</dc:creator>
				<category><![CDATA[Private Equity Cartoon]]></category>
		<category><![CDATA[Incubator humor]]></category>
		<category><![CDATA[start-up humor]]></category>

		<guid isPermaLink="false">http://privateequitycartoon.com/?p=357</guid>
		<description><![CDATA[Early education is critical for success. <a href="http://privateequitycartoon.com/2012/09/08/privateequity-cartoon-september-8-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=357&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://privateequitycartoon.files.wordpress.com/2012/09/startupii1.jpg"><img class="aligncenter size-full wp-image-366" title="StartupII" src="http://privateequitycartoon.files.wordpress.com/2012/09/startupii1.jpg?w=640&#038;h=473" alt="" width="640" height="473" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=357&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://privateequitycartoon.com/2012/09/08/privateequity-cartoon-september-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.649886 -74.388793</georss:point>
		<geo:lat>40.649886</geo:lat>
		<geo:long>-74.388793</geo:long>
		<media:content url="http://0.gravatar.com/avatar/39c74ca1a898599614e25e26e73435b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">davidmtoll</media:title>
		</media:content>

		<media:content url="http://privateequitycartoon.files.wordpress.com/2012/09/startupii1.jpg" medium="image">
			<media:title type="html">StartupII</media:title>
		</media:content>
	</item>
		<item>
		<title>#privateequity cartoon September 3 2012</title>
		<link>http://privateequitycartoon.com/2012/09/03/privateequity-cartoon-september-3-2012/</link>
		<comments>http://privateequitycartoon.com/2012/09/03/privateequity-cartoon-september-3-2012/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 13:56:27 +0000</pubDate>
		<dc:creator>davidmtoll</dc:creator>
				<category><![CDATA[Private Equity Cartoon]]></category>
		<category><![CDATA[hippopotamus humor]]></category>
		<category><![CDATA[private equity humor]]></category>

		<guid isPermaLink="false">http://privateequitycartoon.com/?p=343</guid>
		<description><![CDATA[Never feel bad just because you haven't won a journalism award. <a href="http://privateequitycartoon.com/2012/09/03/privateequity-cartoon-september-3-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=343&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://privateequitycartoon.files.wordpress.com/2012/09/hippojourno.jpg"><img class="aligncenter size-full wp-image-346" title="HippoJourno" src="http://privateequitycartoon.files.wordpress.com/2012/09/hippojourno.jpg?w=640&#038;h=680" alt="" width="640" height="680" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=343&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://privateequitycartoon.com/2012/09/03/privateequity-cartoon-september-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.649886 -74.388793</georss:point>
		<geo:lat>40.649886</geo:lat>
		<geo:long>-74.388793</geo:long>
		<media:content url="http://0.gravatar.com/avatar/39c74ca1a898599614e25e26e73435b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">davidmtoll</media:title>
		</media:content>

		<media:content url="http://privateequitycartoon.files.wordpress.com/2012/09/hippojourno.jpg" medium="image">
			<media:title type="html">HippoJourno</media:title>
		</media:content>
	</item>
		<item>
		<title>#privateequity cartoon July 29 2012</title>
		<link>http://privateequitycartoon.com/2012/07/29/privateequity-cartoon-july-29-2012/</link>
		<comments>http://privateequitycartoon.com/2012/07/29/privateequity-cartoon-july-29-2012/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 21:25:48 +0000</pubDate>
		<dc:creator>davidmtoll</dc:creator>
				<category><![CDATA[Private Equity Cartoon]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://privateequitycartoon.com/?p=340</guid>
		<description><![CDATA[Life's turns can be surprising--especially if you're a flightless bird with a knack for spreadsheets. <a href="http://privateequitycartoon.com/2012/07/29/privateequity-cartoon-july-29-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=340&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://privateequitycartoon.files.wordpress.com/2012/07/penguins.png"><img class="aligncenter size-full wp-image-341" title="Penguins" src="http://privateequitycartoon.files.wordpress.com/2012/07/penguins.png?w=640&#038;h=717" alt="" width="640" height="717" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=privateequitycartoon.com&#038;blog=31865183&#038;post=340&#038;subd=privateequitycartoon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://privateequitycartoon.com/2012/07/29/privateequity-cartoon-july-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.649886 -74.388793</georss:point>
		<geo:lat>40.649886</geo:lat>
		<geo:long>-74.388793</geo:long>
		<media:content url="http://0.gravatar.com/avatar/39c74ca1a898599614e25e26e73435b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">davidmtoll</media:title>
		</media:content>

		<media:content url="http://privateequitycartoon.files.wordpress.com/2012/07/penguins.png" medium="image">
			<media:title type="html">Penguins</media:title>
		</media:content>
	</item>
	</channel>
</rss>
